Killeen, Texas

Score
59*
TX Relative Cost
Top Reasons to Choose Central Texas College Online
- Central Texas College is ranked the #1 Best Online Community College in Texas!
- CTC offers over 30 online degrees and certificates, with daytime, evening, weekend, and online classes.
- CTC caters to military personnel, offering maximum credit for military education and training,and helping to achieve residency through distance education courses.
- There are nearly 100 locations on or near military installations.
- High School students have the opportunity to earn college credit.
- International Students benefit from low tuition rates, ESL courses, and one-on-one academic support.
TexasOnlineColleges.com Awards
Adult Student Friendly School
Experienced Online School
First-Generation Student Friendly School
Jump for More Information
Overview
| Key Facts | Answers |
|---|---|
| Total Enrollment | 16,719 (44% fully online) |
| Public or Private | Public |
| Number of Online Programs | 67 |
| Average In-State Undergraduate Tuition | $3,390 per year |
| Accreditation Type | Regional |
| Accreditation | Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) |
| Established | 1965 |
| Religious Affiliation | None |
| Source: National Center for Educational Statistics | |
Tuition
| Tuition Type | Cost |
|---|---|
| Average In-State Undergraduate Tuition | $3,390 |
| Percentage Students Who Received Financial Aid or Scholarships | 72% |
| Tution Guarantee | No |
| Pre-paid Tuition Plan | No |
| Tuition Payment Plan | Yes |
| Average Amount of Aid | $3,586 |
| Net Cost by Income | |
| Source: National Center for Educational Statistics | |
Student Body
| Key Fact | Answer |
|---|---|
| Fully Online Students | 44% |
| Student-to-Faculty Ratio | 24:1 |
| First-Year Student Retention Rate | 54% |
| Percentage Students Who Received Financial Aid or Scholarships | 72% |
| Percentage of Students of Color | 68% |
| Graduation Rate | 15% |
| Students With Registered Disabilities | < 3% |
| Source: National Center for Educational Statistics | |
Online Associate Degrees
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AAS - Office Technology | 60 | 2-3 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AAS - Cyberdefense-Information Assurance | 60 | 2-3 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AAS - Paralegal/Legal Assistant | 60 | 2-3 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AA - Teaching Certification | 60 | 2-3 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AA - Modern Language | 60 | 2-3 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AAS - Medical Office Technology | 60 | 2-3 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AAS - Chemical Dependency Specialization | 60 | 2-3 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| AS - Engineering | 60 | 2-3 years |
Online Certificates
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| Certificate - Office Technology Support | 18 | 1 year or less |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| Certificate - Web Technologies | 19 | 1 year or less |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| Certificate - Paralegal/Legal Assistant | 30 | 1 year or less |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| Certificate - Child Development | 49 | 1-2 years |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| Certificate - Medical Office Technology Support | 18 | 1 year or less |
| Degree Ranking | Credits Needed | Completion Time |
|---|---|---|
| Certificate - Substance Abuse Prevention Specialist | 36 | 1-2 years |